Statistic
Balancing statistics in the APG control area
APG provides statistical data on grid control in the APG control area on its website. These data are presented in the following categories:
- Frequency containment reserve (FCR)
- Automatic Frequency Restoration Reserve (aFRR)
- Manual Frequency Restoration Reserve (mFRR)
- Control area imbalance
- Imbalance prices
Historical data up to and including May 2022 can be found at the bottom of the page. APG data may differ from APCS data.
Date Local Time, End Time | End of the relevant quarter hour in Central European (summer) time |
End Time (UTC) | End of the relevant quarter hour in Coordinated Universal Time (UTC) |
Activated pos. Secondary Control Reserve | Activation of positive secondary control power for the APG control area by Austrian providers |
Activated neg. Secondary Control Reserve | Activation of negative secondary control power for the APG control area by Austrian providers |
Weighted Avg. Price of Activated positive Secondary Control Energy | Volume-weighted price of activated positive secondary control power for APG |
Weighted Avg. Price of Activated negative Secondary Control Energy | Volume-weighted price of activated negative secondary control power for APG |
Activated Positive Secondary Control Reserve in AT for DE | Transnational provision of positive aFRR in APG for Germany (export from Austria to Germany) |
Activated Negative Secondary Control Reserve in AT for DE | Transnational provision of negative aFRR in APG for Germany (export from Austria to Germany) |
Activated Positive Secondary Control Reserve in DE for AT | Transnational provision of positive aFRR in DE for APG (import from Germany to Austria) |
Activated Negative Secondary Control Reserve in DE for AT | Transnational provision of negative aFRR in DE for APG (import from Germany to Austria) |
Activated Positive Secondary Control Reserve for AT | Activation of positive secondary control power for the APG control area by Austrian and German providers |
Activated Negative Secondary Control Reserve for AT | Activation of negative secondary control power for the APG control area by Austrian and German providers |
Price of Activation of Positive Secondary Control Reserve in DE-AT | Price of positive aFRR supplied by Austrian providers in the APG control area for balancing an energy deficit |
Price of Activation of Negative Secondary Control Reserve in DE-AT | Price of negative aFRR supplied by Austrian providers in the APG control area for balancing an energy deficit |
Avoided Activation of Positive Secondary Control Reserve due the Imbalance Netting Cooperation | Import of energy within the imbalance netting cooperation |
Avoided Activation of Negative Secondary Control Reserve due the Imbalance Netting Cooperation | Export of energy within the imbalance netting cooperation |
Settlementprice of the Imbalance Netting Cooperation | Imbalance netting cooperation settlement price |
Avoided Activation of Positive Secondary Control Reserve due the International Grid Control Cooperation | Import of energy within the International Grid Control Cooperation |
Avoided Activation of Negative Secondary Control Reserve due the International Grid Control Cooperation | Export of energy within the International Grid Control Cooperation |
Settlementprice of the International Grid Control Cooperation | International Grid Control Cooperation settlement price |
Avoided Activation of Positive Secondary Control Reserve due to aFRR PreNetting | Import of netted balancing volumes between Austria and Germany from Germany to the APG LFC block (pre-netting) |
Avoided Activation of Negative Secondary Control Reserve due to aFRR PreNetting | Export of netted balancing volumes between Austria and Germany from the APG LFC block to the Germany LFC block (pre-netting) |
Settlementprice of Positive PreNetting | Positive pre-netting settlement price |
Settlementprice of Negative PreNetting | Negative pre-netting settlement price |
Activated pos. Tertiary Control Reserve | Activation of positive tertiary control power (MWh supplied to the grid) in the quarter hour |
Activated neg. Tertiary Control Reserve | Activation of negative tertiary control power (MWh removed from the grid) in the quarter hour (no netting) |
Weighted Avg. Price of Activated positive Tertiary Control Energy | Volume-weighted price (€/MWh) of the activated positive tertiary control power in the quarter hour |
Weighted Avg. Price of Activated negative Tertiary Control Energy | Volume-weighted price (€/MWh) of the activated negative tertiary control power in the quarter hour |
Pos. Unintentional Deviation (Import) | Unintentional procurement (MWh) from neighbouring grids in the quarter hour (values coordinated with the neighbouring control areas) |
Neg. Unintentional Deviation (Export) | Unintentional delivery (MWh) to neighbouring grids in the quarter hour (values coordinated with the neighbouring control areas) |
Total Balancing Energy to Control Area | Sum of positive control power (MWh supplied to the grid) in the quarter hour (= sum of positive secondary control power, positive tertiary control power and unintentional procurement from neighbouring grids) |
Total Balancing Energy from Control Area | Sum of negative control power (MWh drawn from the grid) in the quarter hour (= sum of negative secondary control power, negative tertiary control power and unintentional delivery to neighbouring grids) |
Total Imbalance of Control Area | Delta control area (MWh surplus minus deficit) in the quarter hour |
Import/Export-Balance (Schedules) | Sum of transnational schedules (MWh import minus export) in the quarter hour |
Furthermore, the files contain a breakdown of the total costs for primary, secondary and tertiary control in weekly intervals:
Power | Weekly costs for power provision (€) |
Energy | Weekly costs for activated control power (€) |
Total | Total weekly costs for balancing services and control power (€) (= sum of costs for power provision and costs for activated control power) |
Positive amounts represent costs, negative amounts revenues.
Note: No energy price is paid for primary control, which is why “–” is entered in the corresponding field.
Grid control
Information about the stability of the grid frequency, the control reserve market and essential basics of grid control.